We found 9 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 196.8 cm | 18.8 m³/s | |
Above Syncrude | Beaver River | 250.7 cm | 0.13 m³/s | |
At Cold Lake Reserve | Beaver River | 666.3 cm | 7.82 m³/s | |
Below Whitefish River | Beaver River | 2580.4 cm | 20.9 m³/s | |
Near Beaverton | Beaver River | 796.9 cm | 2.42 m³/s | |
Near Clarksburg | Beaver River | 80 cm | 7.09 m³/s | |
Near The Mouth | Little Beaver River | 2764.8 cm | 5.15 m³/s | |
Near Vandeleur | Beaver River | 724.9 cm | 4.27 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 11.467208 ft | 248.865 cfs |