We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 890.9 cm | 4.31 m³/s | |
At Garnet Settlement | Black River | 138.1 cm | 1.45 m³/s | |
Near Actinolite | Black River | 1231.4 cm | 5.64 m³/s | |
Near Vankoughnet | Black River | 900.1 cm | 6.6 m³/s | |
Near Washago | Black River | 829.5 cm | 37.2 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.233352 ft | ||
Plantersville | Black River | 14.006256 ft |