We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | delayed | ||
At Garnet Settlement | Black River | 110.9 cm | 0.11 m³/s | |
Near Actinolite | Black River | 1197.6 cm | 0.82 m³/s | |
Near Vankoughnet | Black River | 876.8 cm | 0.98 m³/s | |
Near Washago | Black River | 726.7 cm | 2.75 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.812488 ft | ||
Plantersville | Black River | 12.646696 ft |