We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 867.2 cm | 2.52 m³/s | |
At Garnet Settlement | Black River | 144.8 cm | 2.02 m³/s | |
Near Actinolite | Black River | 1266 cm | 14.7 m³/s | |
Near Vankoughnet | Black River | 928.3 cm | 20 m³/s | |
Near Washago | Black River | 909.7 cm | 85.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 539.381896 ft | ||
Plantersville | Black River | 13.506384 ft |