We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 856.5 cm | 1.91 m³/s | |
At Garnet Settlement | Black River | 126.9 cm | 0.7 m³/s | |
Near Actinolite | Black River | 1217.9 cm | 2.88 m³/s | |
Near Vankoughnet | Black River | 902.9 cm | 7.73 m³/s | |
Near Washago | Black River | 814.3 cm | 29.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 499.952032 ft | ||
Plantersville | Black River | 12.716888 ft |