We found 15 actual water levels for 'Deer River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Devil Rapids | Reindeer River | 612.9 cm | 110 m³/s | |
Above Panther River | Red Deer River | 87.4 cm | 22.8 m³/s | |
At Drumheller | Red Deer River | 69.3 cm | 22 m³/s | |
At Red Deer | Red Deer River | 257.6 cm | 23.1 m³/s | |
Below Burnt Timber Creek | Red Deer River | 171.5 cm | 34.7 m³/s | |
Near Bindloss | Red Deer River | 147.9 cm | 28.2 m³/s | |
Near Erwood | Red Deer River | 117.2 cm | 3.39 m³/s | |
Near The Mouth | Red Deer River | 25371.6 cm | 24.4 m³/s | |
Near The Mouth | Little Red Deer River | 83.5 cm | 2.35 m³/s | |
Near Water Valley | Little Red Deer River | 58.9 cm | 1.01 m³/s | |
North Of Belcher | Deer River | 3128.1 cm | 29.4 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bells 2sw | South Fork Forked Deer River | 9.517576 ft | 773.776 cfs | |
Deer River | Deer River (Ny) | 1.719704 ft | ||
Humboldt 2w | Middle Fork Forked Deer River | 12.326896 ft | ||
Tatumville | North Fork Forked Deer River | 12.146824 ft |