We found 13 actual water levels for 'Pembina River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Lorne Lake | Pembina River | 41159.9 cm | 0.04 m³/s | |
At Jarvie | Pembina River | 90 cm | 15.5 m³/s | |
Below Crystal Creek | Pembina River | 89.2 cm | 0.38 m³/s | |
Below Paddy Creek | Pembina River | 104.7 cm | 23.3 m³/s | |
Near Entwistle | Pembina River | 200.5 cm | 15.2 m³/s | |
Near La Riviere | Pembina River | 39186 cm | 0.83 m³/s | |
Near Outlet Of Swan Lake | Pembina River | 39804.9 cm | 1.37 m³/s | |
Near Windygates | Pembina River | 33729.1 cm | 1.9 m³/s | |
North Of Killarney | Pembina River | 48097 cm | 0.03 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Crystal Creek | Pembina River | 2.929368 ft | 23.298 cfs | |
Killarney Mb | Pembina River | 1577.586192 ft | ||
La Riviere | Pembina River | 1285.360824 ft | 0 cfs | |
Windygates | Pembina River | 3.419072 ft | 71.659 cfs |