We found 13 actual water levels for 'Salmon River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Memekay River | Salmon River | 63.4 cm | 8.17 m³/s | |
At 72 Avenue, Langley | Salmon River | 158.5 cm | 0.58 m³/s | |
At Castaway | Salmon River | 1107.6 cm | 41.8 m³/s | |
At Falkland | Salmon River | 65.4 cm | 1.43 m³/s | |
At Murray | Salmon River | 125.8 cm | 6.25 m³/s | |
At Tamworth | Salmon River | 484.8 cm | 6.29 m³/s | |
Near Carmacks | Big Salmon River | 137.6 cm | 35.8 m³/s | |
Near Glenwood | Salmon River | 121 cm | 11.4 m³/s | |
Near Prince George | Salmon River | 151.1 cm | 13.9 m³/s | |
Near Salmon Arm | Salmon River | -17.5 cm | 1.17 m³/s | |
Near Sayward | Salmon River | 667.6 cm | 24.4 m³/s | |
Near Shannonville | Salmon River | 110.3 cm | 7.52 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clayton | East Fork Salmon River | 17.095688 ft | 1589.206 cfs |