We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 93 cm | ||
Ballyduff | Blackwater [Munster] | 28.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 53.6 cm | ||
Castlelands | Blackwater [Munster] | 92.6 cm | ||
Castlerickard | Blackwater (Enfield) | 64.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 26.5 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -41.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 85.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -38.8 cm | ||
Glandalane | Blackwater [Munster] | 109.9 cm | ||
Keale Bridge | Blackwater [Munster] | 56.8 cm | ||
Killavullen | Blackwater [Munster] | 135.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 27.2 cm | ||
Liscartan | Blackwater (Kells) | 46.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 28.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 75.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 124.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 139.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17.1 cm | ||
Stramatt | Blackwater (Kells) | 20.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.4 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30116.9 cm | 5.75 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 7.59812 ft | 1409.529 cfs | |
Davis | Blackwater | 2.059512 ft | 110.842 cfs | |
Dendron | Blackwater | 36.490656 ft | 3018.856 cfs | |
Lamberts Cove | Blackwater Brook | 9.147592 ft | ||
Near Baker | Blackwater (Al) | 1.219832 ft | 99.899 cfs | |
Near Blue Lick | Blackwater | 19.26508 ft | 2958.846 cfs | |
Near Bradley | Blackwater | 0.669776 ft | 29.299 cfs | |
Near Cassia | Blackwater Creek | 6.068328 ft | 13.767 cfs | |
Near Franklin | Blackwater | 1.339552 ft | 1109.479 cfs | |
Near Knights | Blackwater Creek | 75.130696 ft | 379.828 cfs | |
Near Manchester | Blackwater Creek | 2.69944 ft | 81.896 cfs | |
Near Rocky Mount | Blackwater | 2.239584 ft | 104.841 cfs | |
Near Valley City | Blackwater | 10.497312 ft | 857.79 cfs | |
Near Webster | Blackwater | 2.439336 ft | 56.127 cfs | |
Near Zuni | Blackwater | 20.254656 ft | 1299.393 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.739968 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25 cm | ||
Aughnacloy | Blackwater | 23.4 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.8 cm | ||
Derrymeen Bridge | Blackwater | 82.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.4 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.5 cm | 0.07 m³/s | |
Garve | Blackwater | 20.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 50.7 cm | ||
Maydown Bridge | Blackwater | 98.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63 cm | ||
Verners Bridge | Blackwater | 66.8 cm |