We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 111.8 cm | ||
Ballyduff | Blackwater [Munster] | 99.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 70.8 cm | ||
Castlelands | Blackwater [Munster] | 130 cm | ||
Castlerickard | Blackwater (Enfield) | 104.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 79.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 34.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 141.3 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 35.6 cm | ||
Glandalane | Blackwater [Munster] | 139.1 cm | ||
Keale Bridge | Blackwater [Munster] | 61 cm | ||
Killavullen | Blackwater [Munster] | 179 cm | ||
Killywillin | Blackwater [Newtowngore] | 109.8 cm | ||
Liscartan | Blackwater (Kells) | 134.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 59.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 121.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 154.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 162.5 cm | ||
O'dalys Bridge | Blackwater (Kells) | 81.2 cm | ||
Stramatt | Blackwater (Kells) | 88.2 cm | ||
Virginia Hatchery | Blackwater (Kells) | 63.7 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30145.5 cm | 13.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.958704 ft | 395.007 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.209408 ft | ||
Davis | Blackwater | 2.009328 ft | 102.017 cfs | |
Dendron | Blackwater | 32.641576 ft | 162.027 cfs | |
Near Baker | Blackwater (Al) | 1.309704 ft | 111.901 cfs | |
Near Blue Lick | Blackwater | 29.67252 ft | 9415.922 cfs | |
Near Bradley | Blackwater | 0.759648 ft | 34.947 cfs | |
Near Cassia | Blackwater Creek | 5.82856 ft | 9.178 cfs | |
Near Franklin | Blackwater | 0.30996 ft | 770.599 cfs | |
Near Knights | Blackwater Creek | 70.731888 ft | 1.059 cfs | |
Near Manchester | Blackwater Creek | 6.838144 ft | 2898.836 cfs | |
Near Rocky Mount | Blackwater | 2.07952 ft | 80.837 cfs | |
Near Valley City | Blackwater | 6.03848 ft | 300.05 cfs | |
Near Webster | Blackwater | 3.659168 ft | 250.983 cfs | |
Near Zuni | Blackwater | 17.81532 ft | 252.748 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.249936 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 32.5 cm | ||
Aughnacloy | Blackwater | 39 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.6 cm | ||
Derrymeen Bridge | Blackwater | 125.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.2 cm | 0.07 m³/s | |
Garve | Blackwater | 17.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 29.2 cm | ||
Maydown Bridge | Blackwater | 145.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 15.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 51.5 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 9.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 29.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 30.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.8 cm | ||
Verners Bridge | Blackwater | 84.6 cm |