We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 92 cm | ||
Ballyduff | Blackwater [Munster] | 72.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 53.9 cm | ||
Castlelands | Blackwater [Munster] | 120.7 cm | ||
Castlerickard | Blackwater (Enfield) | 77 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 57.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 20.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 120.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 20.7 cm | ||
Glandalane | Blackwater [Munster] | 129.1 cm | ||
Keale Bridge | Blackwater [Munster] | 49.4 cm | ||
Killavullen | Blackwater [Munster] | 155.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.8 cm | ||
Liscartan | Blackwater (Kells) | 62.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 36 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 101.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.4 cm | ||
Stramatt | Blackwater (Kells) | 39.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 34 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.5 cm | 1.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.95896 ft | 234.745 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.369472 ft | ||
Davis | Blackwater | 2.669264 ft | 236.863 cfs | |
Dendron | Blackwater | 32.661584 ft | 115.078 cfs | |
Near Baker | Blackwater (Al) | 2.219576 ft | 264.044 cfs | |
Near Blue Lick | Blackwater | 7.208128 ft | 26.122 cfs | |
Near Bradley | Blackwater | 1.169648 ft | 73.777 cfs | |
Near Cassia | Blackwater Creek | 6.998208 ft | 59.304 cfs | |
Near Franklin | Blackwater | -0.579904 ft | 443.721 cfs | |
Near Knights | Blackwater Creek | 73.62124 ft | 193.091 cfs | |
Near Manchester | Blackwater Creek | 3.069096 ft | 169.087 cfs | |
Near Rocky Mount | Blackwater | 2.219576 ft | 98.84 cfs | |
Near Valley City | Blackwater | 2.879184 ft | 4.589 cfs | |
Near Webster | Blackwater | 2.559384 ft | 71.659 cfs | |
Near Zuni | Blackwater | 17.245584 ft | 181.795 cfs | |
Nr Harold | Blackwater | 3.419072 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.949888 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.3 cm | ||
Aughnacloy | Blackwater | 32 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.7 cm | ||
Derrymeen Bridge | Blackwater | 2681.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.4 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.2 cm | 0.07 m³/s | |
Garve | Blackwater | 18.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 38.3 cm | ||
Maydown Bridge | Blackwater | 105.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 29.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 59.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 16 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 72.7 cm | ||
Verners Bridge | Blackwater | 72.9 cm |