We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -18.4 cm | ||
Cong Weir | Cong | 83.9 cm | ||
Cregaree | Cong Canal | 10.3 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.77 cm | 0.04 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.169688 ft | ||
Below Cayce | Congaree | 92.856144 ft | ||
Bloomsbury | Musconetcong | 1.749552 ft | 183.913 cfs | |
Carolina Eastman | Congaree | 104.77304 ft | 4418.148 cfs | |
Columbia | Congaree | 4.108856 ft | 4948.001 cfs | |
Congaree National Park | Congaree | 6.6584 ft | 6427.424 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.259008 ft | 49.067 cfs | |
Landing | Lake Hopatcong | 9.1676 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.709536 ft | 31.417 cfs | |
South Congaree | Congaree Creek | 3.74904 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.25952 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 548.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.4 cm |