We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 193.7 cm | ||
Cong Weir | Cong | 110 cm | ||
Cregaree | Cong Canal | 146 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 0.03 cm | 0.03 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.060064 ft | ||
Below Cayce | Congaree | 94.35576 ft | ||
Bloomsbury | Musconetcong | 1.389736 ft | 86.485 cfs | |
Carolina Eastman | Congaree | 106.372696 ft | 6037.359 cfs | |
Columbia | Congaree | 4.608728 ft | 6947.04 cfs | |
Congaree National Park | Congaree | 7.91792 ft | 8016.63 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 2.959216 ft | 12.708 cfs | |
Landing | Lake Hopatcong | 7.257984 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.35956 ft | 14.826 cfs | |
South Congaree | Congaree Creek | 3.929112 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 544.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 16.7 cm |