We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 50.1 cm | ||
Cong Weir | Cong | 88.6 cm | ||
Cregaree | Cong Canal | 8.5 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 11.58 cm | 0.18 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.709576 ft | ||
Below Cayce | Congaree | 93.41604 ft | ||
Bloomsbury | Musconetcong | 2.009328 ft | 274.987 cfs | |
Carolina Eastman | Congaree | 106.972608 ft | 6607.101 cfs | |
Columbia | Congaree | 4.308936 ft | 5537.864 cfs | |
Congaree National Park | Congaree | 7.877904 ft | 8116.529 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.269176 ft | 50.479 cfs | |
Landing | Lake Hopatcong | 9.037712 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.369728 ft | 15.179 cfs | |
South Congaree | Congaree Creek | 3.709024 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 552.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 13.3 cm |