We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2283 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2279 cm | ||
Herentals | Kleinenete-Nederrij | 989.2 cm | 0.79 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 23.4 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 183 cm | ||
Auhammer | Eder | 47 cm | 0.91 m³/s | |
Beddelhausen | Eder | 30.6 cm | ||
Edertalsperre | Eder | 23030 cm | ||
Fritzlar | Eder | 137 cm | 27.5 m³/s | |
Gunzesried | Gunzesrieder Ach | 38 cm | 0.98 m³/s | |
Herzhausen | Itter Zur Eder | 77 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70392 cm | ||
Muesse | Eder | 45.8 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 10 cm | 0.01 m³/s | |
Niendorf Ii S | Stederau | 67 cm | ||
Schmittlotheim | Eder | 74 cm | 1.87 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 30 cm | 0.27 m³/s | |
Störmede | Störmeder Bach | 3.5 cm | ||
Upsprunge | Heder | 61.8 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 272 cm | ||
Amerongen Boven | Neder-Rijn | 609 cm | ||
Arnhem | Neder-Rijn | 693 cm | 15.6 m³/s | |
Driel Beneden | Neder-Rijn | 609 cm | ||
Driel Boven | Neder-Rijn | 695 cm | 15.6 m³/s | |
Grebbe | Neder-Rijn | 609 cm | ||
Ijsselkop | Neder-Rijn | 698 cm | ||
Looveer Huissen | Neder-Rijn | 700 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2863 cm | ||
Westervoort | Neder-Rijn | 185.79 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 126 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 12.3 cm | 0.08 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 40 cm | 0.29 m³/s | |
Eraul | Urederra | 71 cm | 1.22 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.676104 ft | 65.658 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.406416 ft | -4.236 cfs | |
Dunham Basin | Glens Falls Feeder | 3.079264 ft | 40.595 cfs | |
Fredericksburg | Pedernales | 6.45832 ft | 43.419 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.949632 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.239584 ft | 353.706 cfs | |
Johnson City | Pedernales | 10.51732 ft | 166.969 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1288.150136 ft | ||
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.387688 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.275616 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 611.3 cm | 2.21 m³/s |