We found 24 actual water levels for 'Laguna'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lag. La Picasa-Inter. Can. A22 | Canal Laguna La Picasa | 24 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ansedonia (Gprs) | Laguna | -9 cm | ||
Burano | Laguna Di Venezia | 29 cm | ||
Chioggia Citta | Laguna Di Venezia | 32 cm | ||
Chioggia Porto | Laguna Di Venezia | 32 cm | ||
Diga (Gprs) | Laguna | -1 cm | ||
Diga Nord Malamocco | Laguna Di Venezia | 37 cm | ||
Diga Sud Chioggia | Laguna Di Venezia | 34 cm | ||
Diga Sud Lido E Faro | Laguna Di Venezia | 35 cm | ||
Fibia (Gprs) | Laguna | -1 cm | ||
Fusina | Laguna Di Venezia | 29 cm | ||
Grado Marea | Laguna Die Marano | 37 cm | ||
Ismar-Cnr Platform | Laguna Di Venezia | 37 cm | ||
Laguna Nord Saline | Laguna Di Venezia | 28 cm | ||
Lignano Marea | Laguna Di Marano | 4 cm | ||
Malamocco Porto | Laguna Di Venezia | 29 cm | ||
Misericordia | Laguna Di Venezia | 34 cm | ||
Nassa (Gprs) | Laguna | 1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Sebastopol | Laguna De Santa Rosa | 56.875528 ft | 24.004 cfs | |
Nr Elk Grove | Laguna C | 1.699696 ft | 0.353 cfs | |
Nr Pleasanton | Arroyo De La Laguna A Corte Madrid | 5.588464 ft | 5.295 cfs | |
Stony Point Road Nr Cotati | Laguna De Santa Rosa | 74.830904 ft | 10.59 cfs | |
Sunol | Arroyo De La Laguna - Hwy 84 | 6.354 cfs | ||
Verona | Arroyo De La Laguna | 1.03976 ft | 19.415 cfs |