We found 88 actual water levels for 'Lee'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1085 cm | ||
Aa Opw | Poederlee Stuw3 | 1128 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 227.9 cm | ||
Boezinge | Ieperlee | 523.4 cm | ||
Brugge | Molengeleed | 215.4 cm | ||
Damme | Geleed | 175.7 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 201.8 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1864.5 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1379.1 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1333 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1421.9 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1958.5 cm | ||
Jabbeke | Vrouwengeleed | 63.6 cm | ||
Meerbeek | Molenbeek Leefdaal | 1365.2 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 71 cm | ||
Noordschote Afw | Schuiven Ieperlee | 358.5 cm | ||
Noordschote Opw | Schuiven Ieperlee | 380 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | -20.5 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | -17.4 cm | ||
Snaaskerke | Provinciegeleed | 170.7 cm | ||
Zwijnaarde | Leebeek | 590.1 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 69 cm | ||
Königsbronn | Leerausbach | 15 cm | 0.04 m³/s | |
Oberkleen | Kleebach | 28 cm | 0.2 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Keitele, Viitasaari | Keski-Keiteleen La (Bif.) (Kymijoki) | 10003.1 cm |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 294.3 cm | ||
Ballymullen | Lee (Kerry) | 185.8 cm | ||
Ballyseedy | Lee (Kerry) | 90.6 cm | ||
Blennerville | Lee Esty (Kerry) | 234.1 cm | ||
Butlers Bridge | Annalee | 96.7 cm | ||
Carrigadrohid Headrace | Lee | 6269 cm | ||
Cooldaniel | Lee | 106.7 cm | ||
Currach Club | Lee Esty | 358.7 cm | ||
Fitzgerald's Park | Lee | 173.3 cm | ||
Inniscarra Headrace | Lee | 4722 cm | ||
Inniscarra Tailrace | Lee | 164.7 cm | ||
Mercy Hospital | Lee | 445.8 cm | ||
Pope’s Quay | Lee | 439.1 cm | ||
St Patrick’s Quay (East) | Lee Esty | 616.8 cm | ||
Tivoli Docks | Lee Esty | 489.2 cm | ||
Waterworks Weir | Lee Esty | 146.7 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 154.5 cm | 0.8 m³/s | |
Near Burriss | La Vallee River | 1082.9 cm | 0.06 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104752.4 cm | ||
Near Willow Creek | Butala Coulee | -6.9 cm | 0 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.641032 ft | 25.769 cfs | |
Connell | Esquatzel Coulee | 10.577344 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 8.22788 ft | ||
Greenville | Cowleech Fork Sabine | 6.898168 ft | 39.183 cfs | |
Near Americus | Muckalee Creek | 4.288928 ft | 199.798 cfs | |
Near Leeds | Leeds Creek | 2.539376 ft | 2.471 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.788288 ft | 395.007 cfs | |
Near Magna | Lee Creek | 4.778632 ft | 22.239 cfs | |
Near Nicut | Little Lee Creek | 1.649512 ft | 255.925 cfs | |
Near Short | Lee Creek | 3.669008 ft | 910.74 cfs | |
Near Van Buren Lcr | Lee Creek | 20.424888 ft | 775.541 cfs | |
Near Velva | Bonnes Coulee | delayed | ||
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.797656 ft | ||
Rockmart | Euharlee Creek | 2.07952 ft | 26.828 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 4.26892 ft | 629.752 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.82984 ft | 42.713 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.136 ft |