We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 101.1 cm | ||
Haltern | Lippe | 151.3 cm | ||
Hovestadt | Lippe | 114.8 cm | ||
Kesseler 3 | Lippe | 103.1 cm | ||
Leven | Lippe | 42.2 cm | ||
Lippspringe 1 | Lippe | 24.3 cm | ||
Lippstadt 1 | Lippe | 93.6 cm | ||
Lippstadt 2 | Lippe | 111.4 cm | ||
Lippstadt-Nordumflut | Lippe | 37.9 cm | ||
Neuhaus 1 | Lippe | 23.9 cm | ||
Schermbeck 1 | Lippe | 168.7 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 3.389224 ft | 1439.534 cfs |