We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 106.1 cm | ||
Haltern | Lippe | 115.9 cm | ||
Hovestadt | Lippe | 86.2 cm | ||
Kesseler 3 | Lippe | 86 cm | ||
Leven | Lippe | 25.2 cm | ||
Lippspringe 1 | Lippe | 16.2 cm | ||
Lippstadt 1 | Lippe | 95.7 cm | ||
Lippstadt 2 | Lippe | 116.6 cm | ||
Lippstadt-Nordumflut | Lippe | 38 cm | ||
Neuhaus 1 | Lippe | 23.6 cm | ||
Schermbeck 1 | Lippe | 143.2 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.399576 ft | 175.088 cfs |