We found 58 actual water levels for 'Lot'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beersel | Lotbeek Jan Baptist Bosmansstraat | 2561.1 cm | ||
Ruisbroek | Lotbeek Hemelstraat | 2231.9 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 91 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 116 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 130 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 173 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Altschweier | Bühlot | 27 cm | 0.1 m³/s | |
Dürnhausen | Lothdorfer Bach | 18 cm | 0.16 m³/s | |
Lottbektal | Lottbek | 2402 cm |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aiguillon - Ville | Lot | 65.9 cm | 37.7 m³/s | |
Bagnols-Les-Bains | Lot | 24.3 cm | 1.02 m³/s | |
Banassac [La Mothe] | Lot | 37.8 cm | 7.09 m³/s | |
Bouziès | Lot | 72.3 cm | 27.7 m³/s | |
Cahors - He | Lot | 149.8 cm | 36.1 m³/s | |
Cahors - Lacombe | Lot | 176.6 cm | 35.8 m³/s | |
Capdenac | Lot | 57.4 cm | ||
Entraygues-Sur-Truyère [Amont] | Lot | 55 cm | 4.31 m³/s | |
Entraygues-Sur-Truyère - He | Lot | 22.9 cm | 45.5 m³/s | |
Entraygues-Sur-Truyère - Roquepailhols | Lot | 117.1 cm | 47.2 m³/s | |
Espalion | Lot | 132.3 cm | 50.9 m³/s | |
Faycelles | Lot | 58.9 cm | 11.9 m³/s | |
Loriges | Andelot | 25.6 cm | 0.53 m³/s | |
Mende - He | Lot | 31.7 cm | 2.87 m³/s | |
Morlaix [Port De Morlaix] - Les Ecluses [Amont] | Jarlot [La Rivière De Morlaix] | 916.7 cm | ||
Morlaix [Port De Morlaix] - Les Ecluses [Aval] | Jarlot [La Rivière De Morlaix] | 791 cm | ||
Plougonven - Berlingar | Jarlot | 14.5 cm | 0.31 m³/s | |
Rivière-Pilote [Madeleine] | Petite Rivière Pilote | -4.4 cm | 0.13 m³/s | |
Saint-Laurent-D'olt | Lot | 18.2 cm | 14.5 m³/s | |
Vagney [Zainvillers] | Moselotte | 32.1 cm | 1.79 m³/s | |
Villeneuve-Sur-Lot | Lot | 85.8 cm | 16.8 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Outlet Of Webb Lake | Charlot River | 700.8 cm | 1.65 m³/s |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
злот (Zlot) | злотска (Zlotska) | 5 cm |
SLOVENIA - [ ]
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Dam) Puente De Santolea | Castellote 4407 Guadalope1 | 59467 cm | 90.3 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Surry Mt. Dam | Ashuelot | 6.5682 ft | 385.829 cfs | |
C Ab Footbridge Nr San Diego | Tecolote | 2.129376 ft | 0 cfs | |
Helotes | Helotes Ck | 1.34972 ft | 0 cfs | |
Hinsdale | Ashuelot | 6.698416 ft | 3108.871 cfs | |
Keene | Ashuelot | 70.771904 ft | ||
Keene | Ashuelot Above The Branch, | 70.722048 ft | 499.848 cfs | |
Little Road | Anclote Near Elfers | 7.667984 ft | 2.471 cfs | |
Near Gilsum | Ashuelot | 5.378544 ft | 687.644 cfs | |
Near Holiday | Anclote | 1.059768 ft | ||
Near Keene | Ashuelot Below Surry Mt Dam, | 6.588208 ft | 395.713 cfs | |
Near Odessa | South Branch Anclote | 1.679688 ft | 0 cfs | |
Near Odessa | Anclote | 0.439848 ft | 0 cfs | |
Near Rolfe | Pilot Creek (Central Ia) | 3.309192 ft | 61.069 cfs | |
Oak Forest | Midlothian Creek | 1.479608 ft | 0.706 cfs | |
Pilot Knob Powerplant Inlet Diversion From Aac | Pilot Knob Powerplant Inlet Diversion From Aac | 17.39548 ft | ||
Shallotte | Shallotte | 0.779656 ft | ||
West Swanzey | Ashuelot | 9.137752 ft | 2149.064 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Almondell | Almond (Lothian) | 36.9 cm | ||
Cowbridge | South Esk (Lothian) | 28.1 cm | ||
Craigiehall | Almond (Lothian) | 39.7 cm | ||
Dalmore | North Esk (Lothian) | 5.7 cm | ||
Musselburgh | Esk (Lothian) | 34.8 cm | ||
Newliston | Brox Burn (East Lothian) | 11.9 cm | ||
Whitburn | Almond (Lothian) | 28.9 cm |