We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 114.6 cm | ||
Ballylahan | Moy | 41.7 cm | ||
Banada Moy | Moy | 26.9 cm | ||
Cloonacannana | Moy | 74.5 cm | ||
Fyanstown | Moynalty | 81.9 cm | ||
Pollagh | Moy | 92.8 cm | ||
Rahans Moy | Moy | 41.7 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 245.1 cm | 11.5 m³/s | |
At Mindemoya | Mindemoya Lake | 649.5 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 5.72852 ft | 1669.337 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 76.65032 ft | 28388.26 cfs | |
Near Frankfort | Moyer Creek | 2.69944 ft | 69.894 cfs | |
Near Studley | Totopotomoy Creek | 1.579648 ft | 28.24 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 42.2 cm | ||
Moyola New Bridge | Moyola | 92.3 cm |