We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2298.7 cm | ||
Welden | Oossebeek | 1335.8 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 132 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 149 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 115 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 271 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 20 cm | 0.06 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 120 cm | ||
Geislautern | Rossel | 50 cm | ||
Helsa | Losse | 86 cm | 0.13 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 1.37 m³/s | |
Mühlstedt | Rossel | 81 cm | 0.5 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 95 cm | ||
Saldernhorst, Wehr Op | Dosse | 184 cm | ||
Saldernhorst, Wehr Up | Dosse | 78 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 74 cm | 0.33 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 226 cm | 1.62 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 77 cm | 0.1 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 23 cm | 1.98 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 31.9 cm | 0.42 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 44.9 cm | 0.53 m³/s | |
Montesquiou | Osse | 24.5 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 27.4 cm | 0.04 m³/s | |
Vic-Fezensac | Osse | 171.7 cm | 0.85 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 20.6 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 494 cm | 0.2 m³/s | |
Rossenna | Rossenna | 69 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 896 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3951.4 cm | 1.46 m³/s | |
Vansjø | Mossevassdraget | 2477.3 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52038 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.87944 ft | 81.19 cfs | |
Fort Mccoy | La Crosse | 7.738176 ft | 169.793 cfs | |
Gardiner | Cobbosseecontee | 2.769304 ft | 40.948 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 6.538352 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.541528 ft | ||
Leon | Little La Crosse | 1.179816 ft | ||
Market Road | Little La Crosse | 0.92988 ft | ||
Melvina - County Road F | Little La Crosse | 1.34972 ft | ||
Near La Crosse | La Crosse | 4.428984 ft | 732.828 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5734.081568 ft | 25589.323 cfs | |
Sparta | La Crosse | 4.638904 ft | 330.761 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.4 cm |