We found 94 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 267 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 204 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 263 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 0 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 178 cm | ||
Bad Tölz Brücke | Isar | 33 cm | ||
Bad Tölz Kw | Isar | 29.3 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 119 cm | 4.09 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 94 cm | ||
Freising | Isar | 35 cm | 32.2 m³/s | |
Landau | Isar | 119 cm | 168 m³/s | |
Landshut Birket | Isar | 118 cm | 131 m³/s | |
Landshut Flutmulde | Isar | 93 cm | 0.68 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 132 m³/s | ||
Lenggries | Isar | 114 cm | 23.1 m³/s | |
Mittenwald | Isar | 101 cm | 16.6 m³/s | |
Moosburg | Isar | 59 cm | 48.5 m³/s | |
München | Isar | 141 cm | 79.7 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 101 m³/s | ||
Plattling | Isar | 184 cm | 155 m³/s | |
Puppling | Isar | 146 cm | 32.7 m³/s | |
Rißbachdüker | Isar | 30 cm | 5.55 m³/s | |
Sylvenstein | Isar | 249 cm | 14.8 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 114.12 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8495.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 38.7 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 187 cm | 119 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 162 cm | 76 m³/s | |
Chiusura Sarno | Sarno | 72 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 145 cm | 21.9 m³/s | |
Ponte Camerelle | Sarno | -28 cm | ||
Prato Carnico | Pesarina | 43 cm | ||
S. Marzano Sarno | Sarno | 85 cm | ||
S. Mauro | Sarno | 41 cm | ||
S. Pietro | Sarno | -28 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 67 cm | 4.9 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 141.1 cm | 0.47 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 121 cm | 9.81 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 112 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 40.84 cm | 0.67 m³/s |
SWITZERLAND - [ ]
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 13.4 cm | ||
Bertamiráns Ames | Sar | 96.8 cm | 0.66 m³/s | |
Brión | Sar | 114.9 cm | 0.93 m³/s | |
Padrón | Sar | 256.3 cm | ||
Pobra S. Xulián | Sarria | 9 cm | 1.09 m³/s | |
Santiago De Compostela | Sar Santiago | 21.2 cm | ||
Sarria | Sarria | 34 cm | 0.35 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 123 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 301 cm | ||
Tiszakerecseny 16+627 | Csaronda-Főcsatorna | 0 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 848.95256 ft | ||
Crystal | Saragassa Canal | 0.869856 ft | 223.802 cfs | |
Near Little Rock | Sardine Branch | 1.159808 ft | 98.487 cfs | |
Near Niagra | Sardine Creek | 4.099016 ft | ||
Near Wellman | Caesar Creek | 6.2484 ft | 300.756 cfs | |
Nr Mentone | Sar Supp Gage | 9.447712 ft | 17.65 cfs | |
Nr St Francisville | Byu Sara | 1.299536 ft | ||
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.48952 ft | 10.59 cfs | |
Plattsburgh | Saranac | 3.179304 ft | 434.896 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 2.209408 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 4.16888 ft | ||
Saratoga | Saratoga Creek | 2.08936 ft | 1.059 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.447904 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 30.5 cm |