We found 38 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 323.1 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 207.3 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 63 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 3329.9 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 59.3 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 89.4 cm | 6.21 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 48.8 cm | 3.97 m³/s | |
Caissargues | Vieux Vistre | 38.5 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | 18.3 cm | ||
Pont De Car | Vieux Vistre | 20.1 cm | ||
Rogues [Madières] | Vis | 147.7 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 71.7 cm | 2.9 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 125.6 cm | 23.8 m³/s | |
Vestric | Vieux Vistre | 40.9 cm | 3 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 4 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 3.6 m³/s | ||
Vrångebäcken | Visslaån | 0.54 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 61 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | 102 cm | 54.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 15.486192 ft | 12594.687 cfs | |
Big Rock | Levisa Fork | 3.889096 ft | 488.905 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.66824 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2054.103936 ft | ||
Fishtrap Lake | Levisa Fork | 757.016128 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 89.267168 ft | 0 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 10.817112 ft | ||
Paintsville | Levisa Fork | 7.658144 ft | 3878.411 cfs | |
Pikeville | Levisa Fork | 7.937928 ft | 1069.59 cfs | |
Prestonsburg | Levisa Fork | 4.99872 ft | 1909.377 cfs | |
Vansant | Levisa Fork | 3.94912 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 27.4 cm | ||
Levisham Mill Stage F25110 M | Levisham Beck | 7.3 cm |