We found 38 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 335.5 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 202.2 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 113 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 26 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 41.7 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 71.4 cm | 2.2 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 26.4 cm | 1.1 m³/s | |
Caissargues | Vieux Vistre | 17.9 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | -4.6 cm | ||
Pont De Car | Vieux Vistre | 13.2 cm | ||
Rogues [Madières] | Vis | 91.2 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 42.4 cm | 0.32 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 48.5 cm | 2.65 m³/s | |
Vestric | Vieux Vistre | 16.4 cm | 0.84 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 7 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 1.06 m³/s | ||
Vrångebäcken | Visslaån | 1.36 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 41 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | 72 cm | 29.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 14.006256 ft | 4608.062 cfs | |
Big Rock | Levisa Fork | 3.049088 ft | 163.086 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.678408 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2074.098816 ft | ||
Fishtrap Lake | Levisa Fork | 757.1962 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 89.44724 ft | 0.706 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 10.867296 ft | ||
Paintsville | Levisa Fork | 4.179048 ft | 1159.605 cfs | |
Pikeville | Levisa Fork | 7.018216 ft | 591.628 cfs | |
Prestonsburg | Levisa Fork | 2.969384 ft | 869.792 cfs | |
Vansant | Levisa Fork | 3.159296 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 25.9 cm | ||
Levisham Mill Stage F25110 M | Levisham Beck | 4.5 cm |