We found 38 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 142 cm | ||
Bath Tij | Westerschelde | 136 cm | ||
Breskens Tij | Westerschelde | 172 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 158 cm | ||
Terneuzen Tij | Westerschelde | 180 cm | ||
Vlissingen Tij | Westerschelde | 198 cm | ||
Westkapelle Tij | Westerschelde | 211 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 22.2 cm | ||
Hochbrücksiel | Westersielzug | 453 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | -93 cm | ||
Borssele | Westerschelde | 186 cm | ||
Breskens Handelshaven | Westerschelde | -51 cm | ||
Cadzand | Westerschelde | -11 cm | ||
Hansweert | Westerschelde | -78 cm | ||
Hansweert Wind (B) | Westerschelde | 157 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | 161 cm | ||
Overloop Van Hansweert | Westerschelde | -77 cm | ||
Schaar V D Noord | Westerschelde | 136 cm | ||
Vlissingen | Westerschelde | -37 cm | ||
Walsoorden | Westerschelde | 151 cm | ||
Westkapelle | Westerschelde | -24 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 3.3292 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.718168 ft | ||
Mount Washington In Baltimore | Western Run | 205.487408 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.052712 ft | ||
Near Woodmore Lottsford Road | Western Branch | 1.859432 ft | ||
Nr Idaho Falls | Great Western Spillback | 2.099528 ft | 190.973 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.277736 ft | 0.353 cfs | |
Upper Marlboro | Western Branch | 2.459344 ft | 69.188 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 1.129632 ft | ||
Western Run | Western Run | 1.099784 ft | 36.006 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 82.5 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 6.3 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 30.4 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 119.4 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 251.4 cm | ||
New Kelso | Carron (Wester Ross) | 83.4 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 99.7 cm |