We found 20 actual water levels for 'Whitewater'.
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abington | East Fork Whitewater | 3.75888 ft | 213.918 cfs | |
Augusta | Whitewater | 3.729032 ft | 31.77 cfs | |
Below Brookville Lake | East Fork Whitewater | 3.869088 ft | 406.656 cfs | |
Brookville | Whitewater | 3.349208 ft | 871.557 cfs | |
Indio | Whitewater | 6.618384 ft | 0 cfs | |
Near Alpine | West Fork Whitewater | 5.288672 ft | 312.758 cfs | |
Near Douglas | Whitewater Draw | 3.838912 ft | 0 cfs | |
Near Economy | Whitewater | 3.459088 ft | 1.059 cfs | |
Near Elba | North Fork Whitewater | 36.020632 ft | 48.361 cfs | |
Near Towanda | Whitewater | 1.759392 ft | 22.239 cfs | |
Near Whitewater State Park | Middle Fork Whitewater | 10.357256 ft | 13.414 cfs | |
Nr Banning | Whitewater R Div Flume In Up Burnt Cyn | delayed | ||
Nr Mecca | Whitewater R | 3.139288 ft | 60.01 cfs | |
Rancho Mirage | Whitewater | 6.35828 ft | 0 cfs | |
Richmond | East Fork Whitewater | 0.82984 ft | 97.781 cfs | |
Whitewater State Park Group Camp | Middle Fork Whitewater | 37.130584 ft | 206.858 cfs | |
Windy Point Main Channel | Whitewater | 3.319032 ft | 0 cfs | |
Windy Point Overflow Channel | Whitewater | 12.756576 ft | 11.296 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lodge Farm Downstream Stage 2442th Masd | River Whitewater | 13.5 cm | ||
Lodge Farm Stage 2442th Masd | River Whitewater | 24.2 cm |