Encontramos 54 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 55.5 cm | ||
Ballyduff | Blackwater [Munster] | 11.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 52.5 cm | ||
Castlelands | Blackwater [Munster] | 60.7 cm | ||
Castlerickard | Blackwater (Enfield) | 63.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 19.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -69.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -68.8 cm | ||
Glandalane | Blackwater [Munster] | 102.9 cm | ||
Keale Bridge | Blackwater [Munster] | 33 cm | ||
Killavullen | Blackwater [Munster] | 116.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 31.8 cm | ||
Liscartan | Blackwater (Kells) | 60 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 12.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 55 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 109.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 127.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 22 cm | ||
Stramatt | Blackwater (Kells) | 26.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 30.5 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161.2 cm | 18.7 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 2.739456 ft | 104.841 cfs | |
Davis | Blackwater | 1.819416 ft | 70.953 cfs | |
Dendron | Blackwater | 31.382056 ft | 8.472 cfs | |
Near Baker | Blackwater (Al) | 2.439336 ft | 294.755 cfs | |
Near Blue Lick | Blackwater | 7.408208 ft | 80.837 cfs | |
Near Bradley | Blackwater | 0.979736 ft | 60.01 cfs | |
Near Cassia | Blackwater Creek | 5.958448 ft | 11.649 cfs | |
Near Franklin | Blackwater | 0.909872 ft | 229.803 cfs | |
Near Knights | Blackwater Creek | 71.481696 ft | 25.416 cfs | |
Near Manchester | Blackwater Creek | 4.15904 ft | 622.692 cfs | |
Near Rocky Mount | Blackwater | 2.069352 ft | 79.425 cfs | |
Near Valley City | Blackwater | 2.739456 ft | 15.532 cfs | |
Near Webster | Blackwater | 2.779144 ft | 95.31 cfs | |
Near Zuni | Blackwater | 15.966056 ft | 46.949 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.519624 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.8 cm | ||
Aughnacloy | Blackwater | 23.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136 cm | ||
Derrymeen Bridge | Blackwater | 78.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 17.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 50.5 cm | ||
Maydown Bridge | Blackwater | 89.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64.4 cm | ||
Verners Bridge | Blackwater | 70 cm |