Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 64.5 cm | ||
Ballyduff | Blackwater [Munster] | 26.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 50.6 cm | ||
Castlelands | Blackwater [Munster] | 74.8 cm | ||
Castlerickard | Blackwater (Enfield) | 61.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 24.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -42 cm | ||
Fermoy Mill | Blackwater [Munster] | 83.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -41.6 cm | ||
Glandalane | Blackwater [Munster] | 111.4 cm | ||
Keale Bridge | Blackwater [Munster] | 34.1 cm | ||
Killavullen | Blackwater [Munster] | 126.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.5 cm | ||
Liscartan | Blackwater (Kells) | 33.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 60 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 65.6 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 114.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 132.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 18.8 cm | ||
Stramatt | Blackwater (Kells) | 24.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 23.6 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30093.8 cm | 2.24 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 9.007536 ft | 2299.089 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.329456 ft | ||
Davis | Blackwater | 3.12912 ft | 353 cfs | |
Dendron | Blackwater | 34.601048 ft | 1169.489 cfs | |
Near Baker | Blackwater (Al) | 1.76956 ft | 178.971 cfs | |
Near Blue Lick | Blackwater | 7.438056 ft | 85.073 cfs | |
Near Bradley | Blackwater | 0.999744 ft | 58.951 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 12.708 cfs | |
Near Franklin | Blackwater | 2.5994 ft | 2308.973 cfs | |
Near Knights | Blackwater Creek | 70.871944 ft | 3.177 cfs | |
Near Manchester | Blackwater Creek | 3.43908 ft | 327.937 cfs | |
Near Rocky Mount | Blackwater | 2.209408 ft | 100.958 cfs | |
Near Valley City | Blackwater | 3.259008 ft | 38.83 cfs | |
Near Webster | Blackwater | 3.869088 ft | 306.757 cfs | |
Near Zuni | Blackwater | 20.914592 ft | 1959.15 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.62976 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 40.6 cm | ||
Aughnacloy | Blackwater | 25.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.7 cm | ||
Derrymeen Bridge | Blackwater | 78.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.1 cm | 0.07 m³/s | |
Garve | Blackwater | 15.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 24.7 cm | ||
Maydown Bridge | Blackwater | 86 cm | ||
Ower Stage E13291 Masd | River Blackwater | 14.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 22.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 10.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 32.5 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 32.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69 cm | ||
Verners Bridge | Blackwater | 70.3 cm |