Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 160.1 cm | ||
Ballyduff | Blackwater [Munster] | 77.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 73.7 cm | ||
Castlelands | Blackwater [Munster] | 143.7 cm | ||
Castlerickard | Blackwater (Enfield) | 67.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 68 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 29.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 129.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 29.1 cm | ||
Glandalane | Blackwater [Munster] | 131.1 cm | ||
Keale Bridge | Blackwater [Munster] | 73.8 cm | ||
Killavullen | Blackwater [Munster] | 175.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 116.9 cm | ||
Liscartan | Blackwater (Kells) | 96.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 66.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 118.6 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 155.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 158.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 65.8 cm | ||
Stramatt | Blackwater (Kells) | 78.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 65.1 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30142.9 cm | 12.3 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 3.259008 ft | 152.849 cfs | |
Davis | Blackwater | 1.119792 ft | 6.354 cfs | |
Dendron | Blackwater | 32.461832 ft | 115.784 cfs | |
Lamberts Cove | Blackwater Brook | 9.037712 ft | 0.706 cfs | |
Near Baker | Blackwater (Al) | 1.009584 ft | 75.189 cfs | |
Near Blue Lick | Blackwater | 6.66824 ft | 16.944 cfs | |
Near Bradley | Blackwater | 0.51988 ft | 14.826 cfs | |
Near Cassia | Blackwater Creek | 6.208384 ft | 15.532 cfs | |
Near Franklin | Blackwater | 0.949888 ft | -93.898 cfs | |
Near Knights | Blackwater Creek | 72.27152 ft | 79.072 cfs | |
Near Manchester | Blackwater Creek | 2.08936 ft | 15.532 cfs | |
Near Rocky Mount | Blackwater | 1.789568 ft | 43.419 cfs | |
Near Valley City | Blackwater | 2.309448 ft | 4.589 cfs | |
Near Webster | Blackwater | 1.609496 ft | 7.766 cfs | |
Near Zuni | Blackwater | 17.995392 ft | 298.991 cfs | |
Nr Harold | Blackwater | 1.729544 ft | 166.969 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.639928 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.4 cm | ||
Aughnacloy | Blackwater | 41.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.4 cm | ||
Derrymeen Bridge | Blackwater | 142.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.8 cm | 0.07 m³/s | |
Garve | Blackwater | 26.3 cm | 2.23 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 91.4 cm | 2.25 m³/s | |
Maydown Bridge | Blackwater | 244.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 54.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 0.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 70.6 cm | ||
Verners Bridge | Blackwater | 120.5 cm |