Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 92.1 cm | ||
Ballyduff | Blackwater [Munster] | 72.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 53.9 cm | ||
Castlelands | Blackwater [Munster] | 120.5 cm | ||
Castlerickard | Blackwater (Enfield) | 77 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 57 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 20 cm | ||
Fermoy Mill | Blackwater [Munster] | 120.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 20.6 cm | ||
Glandalane | Blackwater [Munster] | 129.2 cm | ||
Keale Bridge | Blackwater [Munster] | 49.4 cm | ||
Killavullen | Blackwater [Munster] | 155.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.8 cm | ||
Liscartan | Blackwater (Kells) | 62.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 35.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 101.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141.3 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151.5 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.4 cm | ||
Stramatt | Blackwater (Kells) | 39.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 34 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.5 cm | 1.8 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 3.95896 ft | 234.745 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.369472 ft | ||
Davis | Blackwater | 2.659424 ft | 236.863 cfs | |
Dendron | Blackwater | 32.661584 ft | 115.078 cfs | |
Near Baker | Blackwater (Al) | 2.219576 ft | 264.044 cfs | |
Near Blue Lick | Blackwater | 7.198288 ft | 25.416 cfs | |
Near Bradley | Blackwater | 1.169648 ft | 73.777 cfs | |
Near Cassia | Blackwater Creek | 6.998208 ft | 59.304 cfs | |
Near Franklin | Blackwater | -0.879696 ft | 493.847 cfs | |
Near Knights | Blackwater Creek | 73.641248 ft | 194.856 cfs | |
Near Manchester | Blackwater Creek | 3.069096 ft | 169.087 cfs | |
Near Rocky Mount | Blackwater | 2.229416 ft | 100.958 cfs | |
Near Valley City | Blackwater | 2.879184 ft | 4.589 cfs | |
Near Webster | Blackwater | 2.559384 ft | 71.659 cfs | |
Near Zuni | Blackwater | 17.245584 ft | 181.795 cfs | |
Nr Harold | Blackwater | 3.409232 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.949888 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.3 cm | ||
Aughnacloy | Blackwater | 32 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139.6 cm | ||
Derrymeen Bridge | Blackwater | 2681.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 63.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.1 cm | 0.07 m³/s | |
Garve | Blackwater | 18.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 38.3 cm | ||
Maydown Bridge | Blackwater | 105.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 29.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 59.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 15.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42.5 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 72.7 cm | ||
Verners Bridge | Blackwater | 73.9 cm |