Nous avons trouvé 53 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 50.9 cm | ||
Ballyduff | Blackwater [Munster] | 1.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 42.4 cm | ||
Castlelands | Blackwater [Munster] | 52.2 cm | ||
Castlerickard | Blackwater (Enfield) | 57.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 10.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -82.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -82.6 cm | ||
Glandalane | Blackwater [Munster] | 98.8 cm | ||
Keale Bridge | Blackwater [Munster] | 70 cm | ||
Killavullen | Blackwater [Munster] | 110.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 22 cm | ||
Liscartan | Blackwater (Kells) | 29.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 48.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 105.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.1 cm | ||
Stramatt | Blackwater (Kells) | 13.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 22.1 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.6 cm | 1.9 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 5.468744 ft | 497.73 cfs | |
Davis | Blackwater | 1.469768 ft | 28.24 cfs | |
Dendron | Blackwater | 32.7016 ft | 180.03 cfs | |
Lamberts Cove | Blackwater Brook | 9.017704 ft | ||
Near Baker | Blackwater (Al) | 1.639672 ft | 158.85 cfs | |
Near Blue Lick | Blackwater | 7.058232 ft | 45.89 cfs | |
Near Bradley | Blackwater | 0.71996 ft | 34.241 cfs | |
Near Cassia | Blackwater Creek | 5.9286 ft | 10.943 cfs | |
Near Franklin | Blackwater | 0.7298 ft | 726.827 cfs | |
Near Knights | Blackwater Creek | 73.41132 ft | 170.852 cfs | |
Near Manchester | Blackwater Creek | 2.39932 ft | 40.595 cfs | |
Near Rocky Mount | Blackwater | 1.97948 ft | 67.423 cfs | |
Near Valley City | Blackwater | 2.649256 ft | 12.002 cfs | |
Near Webster | Blackwater | 1.889608 ft | 16.238 cfs | |
Near Zuni | Blackwater | 17.405648 ft | 186.031 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.299536 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.3 cm | ||
Aughnacloy | Blackwater | 22.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.7 cm | ||
Derrymeen Bridge | Blackwater | 68.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 56.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 67.1 cm | 0.07 m³/s | |
Maydown Bridge | Blackwater | 77.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67 cm | ||
Verners Bridge | Blackwater | 66.6 cm |