Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 54.5 cm | ||
Ballyduff | Blackwater [Munster] | 11.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 51.2 cm | ||
Castlelands | Blackwater [Munster] | 58.8 cm | ||
Castlerickard | Blackwater (Enfield) | 62.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 18.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -70 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -69.6 cm | ||
Glandalane | Blackwater [Munster] | 102.5 cm | ||
Keale Bridge | Blackwater [Munster] | 31.3 cm | ||
Killavullen | Blackwater [Munster] | 115.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 33.2 cm | ||
Liscartan | Blackwater (Kells) | 42.1 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 12.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 53.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.9 cm | ||
Stramatt | Blackwater (Kells) | 24.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.8 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30158.9 cm | 17.8 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 1.799408 ft | 44.831 cfs | |
Davis | Blackwater | 1.929624 ft | 88.603 cfs | |
Dendron | Blackwater | 31.482096 ft | 11.649 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 2.519368 ft | 309.934 cfs | |
Near Blue Lick | Blackwater | 8.057976 ft | 199.798 cfs | |
Near Bradley | Blackwater | 1.44976 ft | 106.959 cfs | |
Near Cassia | Blackwater Creek | 6.04832 ft | 13.414 cfs | |
Near Franklin | Blackwater | 0.569736 ft | 192.032 cfs | |
Near Knights | Blackwater Creek | 71.311792 ft | 17.65 cfs | |
Near Manchester | Blackwater Creek | 3.719192 ft | 386.888 cfs | |
Near Rocky Mount | Blackwater | 2.129376 ft | 88.25 cfs | |
Near Valley City | Blackwater | 3.369216 ft | 64.952 cfs | |
Near Webster | Blackwater | 2.669264 ft | 81.19 cfs | |
Near Zuni | Blackwater | 15.19624 ft | 15.885 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.729288 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.3 cm | ||
Aughnacloy | Blackwater | 23.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.7 cm | ||
Derrymeen Bridge | Blackwater | 78.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.5 cm | 0.07 m³/s | |
Garve | Blackwater | 22.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.3 cm | ||
Maydown Bridge | Blackwater | 91.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64.3 cm | ||
Verners Bridge | Blackwater | 65.2 cm |