Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 58.5 cm | ||
Ballyduff | Blackwater [Munster] | 11.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 45.1 cm | ||
Castlelands | Blackwater [Munster] | 66.6 cm | ||
Castlerickard | Blackwater (Enfield) | 65 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -66.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -64.8 cm | ||
Glandalane | Blackwater [Munster] | 103.2 cm | ||
Keale Bridge | Blackwater [Munster] | 37.5 cm | ||
Killavullen | Blackwater [Munster] | 119.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 24.7 cm | ||
Liscartan | Blackwater (Kells) | 43.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 59.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 111.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 131 cm | ||
O'dalys Bridge | Blackwater (Kells) | 70 cm | ||
Stramatt | Blackwater (Kells) | 19.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 26.2 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30101.8 cm | 3.23 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 6.498336 ft | 864.497 cfs | |
Davis | Blackwater | 2.139544 ft | 126.021 cfs | |
Dendron | Blackwater | 32.891512 ft | 238.981 cfs | |
Lamberts Cove | Blackwater Brook | 9.047552 ft | ||
Near Baker | Blackwater (Al) | 1.419584 ft | 127.08 cfs | |
Near Blue Lick | Blackwater | 16.5558 ft | 2109.175 cfs | |
Near Bradley | Blackwater | 0.699952 ft | 32.123 cfs | |
Near Cassia | Blackwater Creek | 6.068328 ft | 13.767 cfs | |
Near Franklin | Blackwater | 0.919712 ft | 1109.479 cfs | |
Near Knights | Blackwater Creek | 71.44168 ft | 23.298 cfs | |
Near Manchester | Blackwater Creek | 2.519368 ft | 54.362 cfs | |
Near Rocky Mount | Blackwater | 3.039248 ft | 284.871 cfs | |
Near Valley City | Blackwater | 4.15904 ft | 147.907 cfs | |
Near Webster | Blackwater | 2.109368 ft | 28.24 cfs | |
Near Zuni | Blackwater | 18.825232 ft | 538.678 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.759648 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.9 cm | ||
Aughnacloy | Blackwater | 22.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.1 cm | ||
Derrymeen Bridge | Blackwater | 76 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.2 cm | 0.07 m³/s | |
Garve | Blackwater | 19.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 29.3 cm | ||
Maydown Bridge | Blackwater | 86.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 14.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -8.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 16.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 18.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.8 cm | ||
Verners Bridge | Blackwater | 73.3 cm |