Trovati 56 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 91.9 cm | ||
Ballyduff | Blackwater [Munster] | 72 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54 cm | ||
Castlelands | Blackwater [Munster] | 120.4 cm | ||
Castlerickard | Blackwater (Enfield) | 76.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 57 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 19.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 120.3 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 20.4 cm | ||
Glandalane | Blackwater [Munster] | 129 cm | ||
Keale Bridge | Blackwater [Munster] | 49.4 cm | ||
Killavullen | Blackwater [Munster] | 155.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.8 cm | ||
Liscartan | Blackwater (Kells) | 62.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 36 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 100.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.5 cm | ||
Stramatt | Blackwater (Kells) | 40.3 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.9 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.5 cm | 1.8 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 3.95896 ft | 234.745 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.329456 ft | ||
Davis | Blackwater | 2.649256 ft | 234.745 cfs | |
Dendron | Blackwater | 32.651744 ft | 112.96 cfs | |
Near Baker | Blackwater (Al) | 2.219576 ft | 264.044 cfs | |
Near Blue Lick | Blackwater | 7.198288 ft | 25.416 cfs | |
Near Bradley | Blackwater | 1.169648 ft | 73.777 cfs | |
Near Cassia | Blackwater Creek | 6.998208 ft | 59.304 cfs | |
Near Franklin | Blackwater | -1.179816 ft | 486.787 cfs | |
Near Knights | Blackwater Creek | 73.661256 ft | 196.974 cfs | |
Near Manchester | Blackwater Creek | 3.069096 ft | 169.087 cfs | |
Near Rocky Mount | Blackwater | 2.199568 ft | 96.016 cfs | |
Near Valley City | Blackwater | 2.869344 ft | 4.589 cfs | |
Near Webster | Blackwater | 2.559384 ft | 71.659 cfs | |
Near Zuni | Blackwater | 17.235744 ft | 180.03 cfs | |
Nr Harold | Blackwater | 3.409232 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.959728 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.3 cm | ||
Aughnacloy | Blackwater | 31.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139.8 cm | ||
Derrymeen Bridge | Blackwater | 2681.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 63.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.4 cm | 0.07 m³/s | |
Garve | Blackwater | 18.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 38.3 cm | ||
Maydown Bridge | Blackwater | 105.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 29.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 59.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 16.5 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 72.4 cm | ||
Verners Bridge | Blackwater | 72.6 cm |