Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 33.5 cm | ||
Cong Weir | Cong | 87.9 cm | ||
Cregaree | Cong Canal | 9.4 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 5.75 cm | 0.06 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.1206 ft | ||
Below Cayce | Congaree | 92.036472 ft | ||
Bloomsbury | Musconetcong | 1.379568 ft | 84.014 cfs | |
Carolina Eastman | Congaree | 103.873336 ft | 3618.603 cfs | |
Columbia | Congaree | 3.669008 ft | 3628.487 cfs | |
Congaree National Park | Congaree | 4.818648 ft | 4668.072 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.11928 ft | 31.064 cfs | |
Landing | Lake Hopatcong | 8.797616 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.309704 ft | 13.061 cfs | |
South Congaree | Congaree Creek | 4.028824 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.109624 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 556.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.5 cm |