Trovati 42 livelli idrici aggiornati per 'Tea'
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Nouvion-En-Thiérache [Moulin Lointain] | Morteau | 21.4 cm | 0.55 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Arbonne | Dora Baltea | 17 cm | 3.9 m³/s | |
Caltea | Caltea | -56 cm | ||
Centrale Idroelettrica | Dora Baltea | 95 cm | 22.5 m³/s | |
Champdepraz | Ponte Dora Baltea | 21 cm | 8.5 m³/s | |
Hône | Ponte Dora Baltea | 43 cm | 13.6 m³/s | |
Les Iles | Dora Baltea | 5 m³/s | ||
Ponte Dora Baltea | Dora Baltea | 71 cm | 5.7 m³/s | |
Tavagnasco Dora Baltea | Dora Baltea | 84 cm | ||
Verolengo Dora Baltea | Dora Baltea | 80 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Confluence To Humber River | Steady Brook | 194.7 cm | 3.25 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bouza Do Viso | Tea | 91 cm | 37.89 m³/s | |
Mondariz | Tea | 121 cm | 27.27 m³/s | |
Ponteareas | Tea | 142 cm | 43.68 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cauthron | Poteau | 4.908848 ft | 121.785 cfs | |
Claquato | Stearns Creek | 166.867376 ft | ||
Cleanwater Way Nr Reno | Steamboat Ck | 4.3788 ft | 27.534 cfs | |
Cle Elum | Teanaway River | 12.177 ft | 878.617 cfs | |
Harborton | Chesapeake Bay Near Pungoteague Creek | 0.979736 ft | ||
I-95 Near Manning | Tearcoat Branch | 15.346136 ft | ||
Loving | Poteau | 10.09748 ft | 140.847 cfs | |
Near Avon | Choteau Creek | 1148.905936 ft | 0.706 cfs | |
Near Cameo | Plateau Creek | 2.409488 ft | 93.545 cfs | |
Near Chincoteague Bay Inlet | Chincoteague Channel | 1.029592 ft | ||
Near Fayette | Moniteau Creek | 5.268664 ft | 18.356 cfs | |
Near Glide | Steamboat Creek | 1.35956 ft | 338.88 cfs | |
Near Panama | Poteau | 15.236256 ft | 2778.816 cfs | |
Near Poteau | Poteau | 8.42796 ft | 2269.084 cfs | |
New Washoe City | Steamboat Ck At Washoe Lk Dam | 4.148872 ft | 1.059 cfs | |
Nr Walnut Grove | Steamboat Slough | 5.668496 ft | 4608.062 cfs | |
Reno | Steamboat Ck At Short Ln | -0.080032 ft | 15.179 cfs | |
Steamboat | Steamboat Creek | 0.899704 ft | 4.589 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Abbey St Bathans | Whiteadder Water | 33.1 cm | ||
Broad Green Stage E22518 M | Bumpstead Brook | 11.1 cm | ||
Hutton Castle | Whiteadder Water | 53.7 cm | ||
Leasows Farm Stage 4180 Masd | River Tean | 48.7 cm | ||
Patrington Haven Outstrays Stage L3340 Maod | Winestead Drain | 59.1 cm | ||
Tanfield Stage 023042 M | River Team | 29.8 cm | ||
Team Valley Stage 023017 M | River Team | 23.2 cm | ||
Upper Tean Stage 4121 Masd | River Tean | 26 cm | ||
Winestead Booster Pumping Station Downstream Stage L3341 Maod | Winestead Drain | 113.1 cm | ||
Winestead Booster Pumping Station Stage L3341 Maod | Winestead Drain | -13 cm |