Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 120.3 cm | ||
Ballyduff | Blackwater [Munster] | 93.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 87.7 cm | ||
Castlelands | Blackwater [Munster] | 193.5 cm | ||
Castlerickard | Blackwater (Enfield) | 130 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 90 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 40.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 151.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 43.4 cm | ||
Glandalane | Blackwater [Munster] | 140.9 cm | ||
Keale Bridge | Blackwater [Munster] | 90.7 cm | ||
Killavullen | Blackwater [Munster] | 219.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 139.1 cm | ||
Liscartan | Blackwater (Kells) | 99.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 116.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 167.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 185.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 197.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 37.3 cm | ||
Stramatt | Blackwater (Kells) | 37.2 cm | ||
Virginia Hatchery | Blackwater (Kells) | 60.6 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30103.4 cm | 3.46 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 7.748016 ft | 1499.544 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.269432 ft | ||
Davis | Blackwater | 2.259264 ft | 150.025 cfs | |
Dendron | Blackwater | 33.581296 ft | 503.731 cfs | |
Near Baker | Blackwater (Al) | 1.549472 ft | 145.789 cfs | |
Near Blue Lick | Blackwater | 7.418048 ft | 82.249 cfs | |
Near Bradley | Blackwater | 0.869856 ft | 45.89 cfs | |
Near Cassia | Blackwater Creek | 5.978456 ft | 12.002 cfs | |
Near Franklin | Blackwater | 1.629504 ft | 2149.064 cfs | |
Near Knights | Blackwater Creek | 70.82176 ft | 2.471 cfs | |
Near Manchester | Blackwater Creek | 3.179304 ft | 234.039 cfs | |
Near Rocky Mount | Blackwater | 2.099528 ft | 83.661 cfs | |
Near Valley City | Blackwater | 3.389224 ft | 51.185 cfs | |
Near Webster | Blackwater | 3.039248 ft | 132.022 cfs | |
Near Zuni | Blackwater | 19.704928 ft | 934.744 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.430008 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 34.3 cm | ||
Aughnacloy | Blackwater | 53.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.9 cm | ||
Derrymeen Bridge | Blackwater | 233.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.4 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 67.2 cm | 0.07 m³/s | |
Garve | Blackwater | 25.8 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 45.7 cm | ||
Maydown Bridge | Blackwater | 181.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 23.3 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 17.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 25.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 27.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.7 cm | ||
Verners Bridge | Blackwater | 84.7 cm |