Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 92.3 cm | ||
Ballyduff | Blackwater [Munster] | 72.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54 cm | ||
Castlelands | Blackwater [Munster] | 120.8 cm | ||
Castlerickard | Blackwater (Enfield) | 77 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 57.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 20.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 121.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 21.1 cm | ||
Glandalane | Blackwater [Munster] | 129.1 cm | ||
Keale Bridge | Blackwater [Munster] | 49.5 cm | ||
Killavullen | Blackwater [Munster] | 156.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.7 cm | ||
Liscartan | Blackwater (Kells) | 62.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 36.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 101.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 141.5 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 38.7 cm | ||
Stramatt | Blackwater (Kells) | 39.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 34.1 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.6 cm | 1.81 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.969128 ft | 236.863 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.349464 ft | ||
Davis | Blackwater | 2.669264 ft | 238.981 cfs | |
Dendron | Blackwater | 32.651744 ft | 112.96 cfs | |
Near Baker | Blackwater (Al) | 2.219576 ft | 264.044 cfs | |
Near Blue Lick | Blackwater | 7.218296 ft | 26.828 cfs | |
Near Bradley | Blackwater | 1.179816 ft | 74.836 cfs | |
Near Cassia | Blackwater Creek | 6.998208 ft | 59.304 cfs | |
Near Franklin | Blackwater | -0.339808 ft | 426.777 cfs | |
Near Knights | Blackwater Creek | 73.601232 ft | 190.973 cfs | |
Near Manchester | Blackwater Creek | 3.069096 ft | 169.087 cfs | |
Near Rocky Mount | Blackwater | 2.269432 ft | 106.959 cfs | |
Near Valley City | Blackwater | 2.959216 ft | 5.648 cfs | |
Near Webster | Blackwater | 2.549216 ft | 70.6 cfs | |
Near Zuni | Blackwater | 17.255424 ft | 182.854 cfs | |
Nr Harold | Blackwater | 3.419072 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.959728 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.5 cm | ||
Aughnacloy | Blackwater | 32 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.1 cm | ||
Derrymeen Bridge | Blackwater | 2681.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.2 cm | 0.07 m³/s | |
Garve | Blackwater | 18.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 38.5 cm | ||
Maydown Bridge | Blackwater | 105.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 29.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 59.5 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 15.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 42 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 38 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 72.8 cm | ||
Verners Bridge | Blackwater | 72.9 cm |